When cages wear out too quickly or fail to integrate with existing systems, research efficiency suffers, leading to higher costs and compliance challenges. Without expert guidance, selecting the right materials and configurations can be overwhelming. Conventional caging solutions simplify the process, ensuring durability, regulatory alignment, and optimal lab performance.
Versatile Species Housing: Wide selection of enclosures designed to accommodate nearly all species.
Customized for Research Applications: Reliable caging solutions tailored to meet the demands of different study protocols.
Fully Equipped Caging System: Accessory integrations include covers, caps, bedding, racks, filter tops, raised wire floors, and wire bar lids.
Adaptable Material Selections: Constructed from resilient plastics like Zyfone, Zytem, and polycarbonate to endure various research settings.
Budget-Conscious Selections: Flexible material options to accommodate varying research funding levels.
High-Performance Design: Crafted for durability and dependable functionality.
Lasting Quality Assurance: Engineered to maintain integrity over time, reducing replacement needs.
Catalog Number | Cage Size L x W x D Inches | Floor Area Sq. Inches | Number of Guinea Floor Area Sq. Inches | Type of Rack | Plastic Material | Isolation Systems Filter Cap | Bottom | Covers | Feeders | Water Bottle Saddle for Perforated Covers | Card Holders | |||||
Wire Bar | Perforated (Stainless) | |||||||||||||||
Weanlings to 350 gms. o 350 | Female with litter | Shelf | See-Through | Enviro-Gard | Solid | Open | Stainless Steel | Slide-on flat Locking Device | ||||||||
18780 | 19 x 10-1/2 x 8 | 143 | 1 | Polycarbonate | S-203 OR S209* | P | 20421 | 20431 | 44025 44028 30500 | 20245 | 30305 30305H | |||||
18580 | 19 x 10-1/2 x 8 | 143 | 1 | Polypropylene | P | 20421 | 20431 | 44025 44028 30500 | 20245 | 30305 30305H | ||||||
18783 | 19 x 10-1/2 x 8 | 143 | 1 | Polystyrene | 20421 | 20431 | 44025 44028 30500 | 20245 | 30305 30305H | |||||||
18730 | 22 x 12-1/2 x 8 | 202 | 2 | 1 | Polycarbonate | 20331 | 44025 44028 30500 | 30305 30305H | ||||||||
10077 | 20 x 16 x 8 | 267 | 3 | 1 | Polycarbonate | S219* | P | 20721 | 20731 | 44025 44028 30500 | 20245 | 30305 30305H | ||||
10075 | 20 x 16 x 8 | 267 | 3 | 1 | Polypropylene | S219* | P | 20721 | 20731 | 44025 44028 30500 | 20245 | 30305 30305H | ||||
SEE-THROUGH | 18710 | 10-1/2 x 9-1/2 x 8 | 62 | 1 | I | Polycarbonate | ** | P | 44025 44028 30500 | 30305 30305H | ||||||
18715-OM | 10-1/2 x 9-1/2 x 8 | 62 | 1 | I | Polycarbonate | ** | P | 44025 44028 30500 | 30305 30305H | |||||||
18780 | 19 x 10-1/2 x 8 | 143 | 1 | I | Polycarbonate | ** | P | 44025 44028 30500 | 30305 30305H | |||||||
18785-OM | 19 x 10-1/2 x 8 | 143 | 1 | I | Polycarbonate | ** | P | 44025 44028 30500 | 30305 30305H | |||||||
18730 | 22 x 12-1/2 x 8 | 202 | 2 | 1 | II | Polycarbonate | ** | P | 44025 44028 30500 | 30305 30305H |
*S-203 S-219 for wire bar covers, S-209 for perforated covers.
** For, filters on See-Through cages see the See-Through section.
All above cages are available in high-temperature polysulfone.
From essential lab setups to complex research applications, our conventional caging solutions offer a balance of durability, affordability, and functionality. With a range of materials and configurations, we provide the flexibility needed to meet evolving research demands.
Privacy Policy | Copyright © 2025 Lab Products, LLC