Frequent replacements and poorly designed cages can disrupt workflows and increase expenses, making it harder to stay within budget. Without durable materials and proper compatibility, labs risk inefficiencies, regulatory concerns, and operational setbacks.
Broad Species Adaptability: A broad array of caging options designed to house virtually any species.
Optimized for Study Requirements: Engineered for adaptability, ensuring compatibility with various study protocols.
All-Inclusive Housing System: Designed with integrated accessories like covers, caps, bedding, racks, filter tops, elevated wire floors, and wire bar lids for seamless functionality.
Durable Material Selection: Made from resilient materials like Zyfone, Zytem, and polycarbonate to support varied laboratory conditions.
Affordable Research Options: Multiple material choices designed to align with research funding levels.
Reliable and Sturdy Construction: Engineered for strength and consistent long-term use.
Built for Longevity: Constructed with durable materials to maximize lifespan.
Catalog Number | Cage Size L x W x D Inches | Floor Area Sq. Inches | Number of Hamsters per cage | Type of Rack | Plastic Material | Isolation System Filter Cap | Solid Bottom | Covers | Water Bottle Saddle for Perforated Covers | Feeders | Card Holders | |||||
Wire Bar | Perforated (Stainless Steel) | |||||||||||||||
Adults | Female with Litter | Shelf | See-Through | Enviro-Gard | Stainless Steel | Slide-on flat Locking Device | Slide-on Locking Device | |||||||||
18710 | 10-1/2 x 9-1/2 x 8 | 62 | 4 | Polycarbonate | P | 10211 | 30305 30305H | |||||||||
18510 | 10-1/2 x 9-1/2 x 8 | 62 | 4 | Polypropylene | P | 10211 | 30305 30305H | |||||||||
18170 | 11 x 8-1/2 x 6 | 72 | 4 | 1 | Polycarbonate | S-130 | P | 18194 | 30305 30305H | |||||||
18150 | 11 x 8-1/2 x 6 | 72 | 4 | 1 | Polypropylene | S-130 | P | 18194 | 30305 30305H | |||||||
18760 | 12-1/2 x 9-1/4 x 6 | 75 | 5 | Polycarbonate | S-218 | P | 20661 | 30305 30305H | ||||||||
10057 | 14-7/8 x 12-7/8 x 6-5/8 | 154 | 10 | 1 | Polycarbonate | S202 * | P | 20521 | 20531 | 20541 | 20245 | 30200 | 30305 30305H | |||
10055 | 14-7/8 x 12-7/8 x 6-5/8 | 154 | 10 | 1 | Polypropylene | S202 * | P | 20521 | 20531 | 20541 | 20245 | 30200 | 30305 30305H | |||
10047 | 19 x 10-1/2 x 6 | 153 | 10 | 1 | Polycarbonate | S-203 OR S 209 * | P | 20421 | 20431 | 20441 | 20245 | 30200 | 30305 30305H | |||
10045 | 19 x 10-1/2 x 6 | 153 | 10 | 1 | Polypropylene | P | 20421 | 20431 | 20441 | 20245 | 30200 | 30305 30305H | ||||
18780 | 19 x 10-1/2 x 8 | 143 | 9 | 1 | Polycarbonate | S- 203 OR S-209 * | P | 20421 | 20431 | 20441 | 20245 | 30200 | 30305 30305H | |||
18783 | 19 x 10-1/2 x 8 | 143 | 9 | 1 | Polypropylene | P | 20421 | 20431 | 20441 | 20245 | 30200 | 30305 30305H | ||||
18580 | 19 x 10-1/2 x 8 | 143 | 9 | 1 | Polypropylene | P | 20421 20331 | 20431 | 20441 | 20245 | 30200 | 30305 30305H | ||||
18730 | 22 x 12-1/2 x 8 | 202 | 13 | 1 | Polycarbonate | P | 20331 | 30305 30305H | ||||||||
SEE -THROUGH | 18710 | 10-1/2 x 9-1/2 x 8 | 62 | 4 | I | Polycarbonate | ** | P | 30305 30305H | |||||||
18760 | 12-1/2 x 9-1/2 x 6 | 75 | 5 | II | Polycarbonate | ** | P | 30305 30305H | ||||||||
18780 | 19 x 10-1/2 x 8 | 143 | 9 | 1 | I | Polycarbonate | ** | P | 30305 30305H | |||||||
18730 | 22 x12-1/2 x 8 | 202 | 13 | 1 | II | Polycarbonate | ** | P | 30305 30305H |
S-202, S-203 for wire bar covers, S-209 for perforated covers.
**For filters on See-Through cages see the See-Through section.
All above cages are available in high-temperature polysulfone.
Finding the right caging solution is essential for successful research, and our team is here to help. With durable materials, versatile configurations, and expert guidance, we’ll ensure you get the best fit for your needs.
Privacy Policy | Copyright © 2025 Lab Products, LLC