Finding the right balance between cost and quality can be difficult, especially when subpar cages lead to frequent replacements and workflow disruptions. Without expert guidance and durable materials, research institutions face inefficiencies, compliance risks, and unexpected expenses.
Wide Species Accommodation: Extensive range of enclosures crafted to suit nearly all species.
Designed for Research Needs: Dependable solutions built to support diverse research methodologies.
Comprehensive Solutions: Equipped with essential add-ons, including covers, caps, bedding, racks, filter tops, raised wire floors, and wire bar lids.
Versatile Material Options: Crafted from high-quality plastics such as Zyfone, Zytem, and polycarbonate to withstand various research environments.
Cost-Effective Solutions: Various material options to fit different research budgets.
Superior Durability & Performance: Built to withstand various research conditions.
Sustainable & Enduring Investment: Designed for extended use and long-term value.
Catalog Number | Lx W x D Inches | Floor Area Sq. Inches | Number of Rats | Type of Rack | Plastic Material | Isolation System | Bottom | Raised Wire Floor | Covers | Water Bottle Saddle for perforated covers | Feeders | Card Holders | ||||||
Stainless Steel | Perforated (Stainless Steel) | |||||||||||||||||
Up To 500 gm. | Female with litter | Shelf | See-Through | Solid | Open | |||||||||||||
Slide on flat Locking Device | Slide-on Locking Device | |||||||||||||||||
Enviro-Gard | ||||||||||||||||||
18710 | 10-1/2 x 9-1/2 x 8 | 62 | 1 | Polycarbonate | √ | 10211 | 30305/30305H | |||||||||||
18510 | 10-1/2 x 9-1/2 x 8 | 62 | 1 | Polypropylene | √ | 10211 | 30305/30305H | |||||||||||
18783 | 19 x 10-1/2 x 8 | 143 | 2 | 1 | Polystyrene | S-203 OR S-209* | 30422 | 20421 | 20431 | 20441 | 20245 | 30200 | 30305/30305H | |||||
18780 | 19 x 10-1/2 x 8 | 143 | 2 | 1 | Polycarbonate | √ | 30422 | 20421 | 20431 | 20441 | 20245 | 30200 | 30305/30305H | |||||
18580 | 19 X 10-1/2 x 8 | 143 | 2 | 1 | Polypropylene | √ | 30422 | 20421 | 20431 | 20441 | 20245 | 30200 | 30305/30305H | |||||
18730 | 22 x 12-1/2 x 8 | 202 | 3 | 1 | Polycarbonate | √ | 20331 | 30305/30305H | ||||||||||
10077 | 20 x 16 x 8 | 267 | 4 | 1 | Polycarbonate | √ | 30722 | 20721 | 20731 | 30300 | 30305/30305H | |||||||
10075 | 20 x 16 x 8 | 267 | 4 | 1 | Polypropylene | √ | 30722 | 20721 | 20731 | 30300 | 30305/30305H | |||||||
SEE THROUGH | 18710 | 10-1/2 x 9-1/2 x 8 | 62 | 1 | | | Poly- | ** | √ | 44023 | 30305/30305H | ||||||||
18715-OR | 10-1/2 x 9-1/2 x 8 | 62 | 1 | | | carbonate | ** | √ | 44023 | 30305/30305H | |||||||||
18780 | 19 x 10-1/2 X 8 | 143 | 2 | 1 | | | Poly- | ** | √ | 30722 | 44024 | 30305/30305H | |||||||
18785-OR | 19 x 10-1/2 X 8 | 143 | 2 | 1 | | | carbonate | ** | √ | 44024 | 30305/30305H | ||||||||
18730 | 22 x 12-1/2 x 8 | 202 | 3 | 1 | || | carbonate | ** | √ | 44024 | 30305/30305H |
* S-203, S-219 for wire bar covers, S-209 for perforated covers.
** For filters on See-Through cages see the See-Through section.
All the above cages are available in high-temperature polycarbonate.
See accessories section for water bottles, stoppers, and sipper tubes.
Whether you're looking for durable, high-quality cages for standard applications or a solution tailored to your research requirements, our extensive product line is designed to support your work. With various materials and configurations available, we ensure reliability and compatibility across research environments.
Privacy Policy | Copyright © 2025 Lab Products, LLC