Balancing budgets with high-quality housing can be challenging, especially when frequent replacements or poor compatibility disrupt workflows. Without durable materials and expert guidance, labs risk inefficiencies, compliance issues, and unnecessary costs.Â
Species Compatibility: Comprehensive selection of caging solutions to accommodate virtually every species.
Tailored to Specific Applications: Reliable options designed to accommodate various research protocols.
Complete and Versatile Caging System: Includes compatible accessories, such as covers, caps, bedding, racks, filter tops, raised wire floors, and wire bar lids.
Flexible Material Choices: Constructed from durable plastics like Zyfone, Zytem, and polycarbonate to meet diverse research conditions.
Budget-Friendly Options: Multiple material choices accommodate different research funding levels.
High-Quality and Reliable: Engineered for durability and long-term performance.
Long-Lasting Investment: Designed with long-lasting materials to provide long-term value.
| Â | Catalog Number | Cage Size L X W X D Inches | Floor Area Sq. Inches | Number of Mice Per Cage | Type of Rack | Plastic Material | Isolation System Filter Cap | Bottom | Raised Wire Floor | Covers | Water Bottle Saddle for Perforated Covers | Feeders | Cardholders | ||||||||
| Â | |||||||||||||||||||||
| Â | Wire Bar Lid | Perforated (Stainless Steel) | |||||||||||||||||||
| Â | Adults | Female | Shelf | See-Through | Isocap | Enviro-Gard | Solid | Open | |||||||||||||
| Â | Stainless | Drop-on Flat | Drop-on Slotted Feeder | Slide-on Flat Locking Device | Slide-on Locking Device | ||||||||||||||||
| Â | |||||||||||||||||||||
| Â | |||||||||||||||||||||
| Â | |||||||||||||||||||||
| PERMANENT | 10017 | 11-1/2 x 5-3/4 x 6 | 47 | 3 | 1 |  |  | Polycarbonate |  | S-211 | √ |  |  | 20121 |  |  |  |  |  |  | 30305 |
| 10015 | 11-1/2 x 5-3/4 x 6 | 47 | 3 | 1 |  |  | Polypropylene |  | S-211 | √ |  |  | 20121 |  |  |  |  |  |  | 30305 | |
| 10027 | 11-1/2 x 7-1/2 x 5 | 70 | 4 | 1 |  |  | Polycarbonate |  | S-201* | √ |  | 30222 | 20221 | 20231 | 20241 |  |  | 20245 | 30100 / 30200 | 30305 / 30305H | |
| 10027WL*** | 11-1/2 x 7-1/2 x 5 | 70 | 4 | 1 |  |  | Polycarbonate |  |  | √ |  | 30222 | 20221 | 20231 | 20241 |  |  | 20245 | 30100 / 30200 | 30305 / 30305H | |
| 10025 | 11-1/2 x 7-1/2 x 5 | 70 | 4 | 1 |  |  | Polypropylene |  | S-201* | √ |  | 30222 | 20221 | 20231 | 20241 |  |  |  |  | 20001 | |
| 18051 | 12-3/8 x 7-3/4 x 5 | 64 | 4 | 1 |  |  | Polycarbonate | 20020 | S-206 | √ |  |  | 10221 |  |  |  |  |  |  | 20001 | |
| 18052 | 12-3/8 x 7-3/4 x 5 | 64 | 4 | 1 |  |  | Polypropylene | 20020 | S-206 | √ |  |  | 10221 |  |  |  |  |  |  | 30305 / 30305H | |
| 18170 | 11 x 8- 1/2 x 6 | 72 | 4 | 1 |  |  | Polycarbonate |  | S-130 | √ |  |  | 18194 |  |  |  |  |  |  | 30305 / 30305H | |
| 18150 | 11 x 8- 1/2 x 6 | 72 | 4 | 1 |  |  | Polypropylene |  |  | √ |  |  | 18194 |  |  |  |  |  |  | 30305 / 30305H | |
| 18760 | 12-1/2 x 9-1/4 x 6 | 75 | 5 | 1 |  |  | Polycarbonate |  | S-218 | √ |  |  | 20661 |  |  |  |  |  |  | 30305 / 30305H | |
| 18670 | 13-7/8 x 8- 5/8 x 5-1/8 | 88 | 5 | 1 |  |  | Polycarbonate |  | S-630 | √ |  |  | 18694 |  |  |  |  |  |  | 30305 / 30305H | |
| 18650 | 13-7/8 x 8- 5/8 x 5-1/8 | 88 | 5 | 1 |  |  | Polypropylene |  |  | √ |  |  | 18694 |  |  |  |  |  |  | 30305 / 30305H | |
| 18790 | 9-1/4 x 6 x 6-1/8 | 34 | 2 | 1 |  |  | Polycarbonate |  | S-301 | √ |  |  | 18921 |  |  |  |  |  |  | 30304 | |
| 18870 | 19 x 8-7/8 x 5-5/8 | 135 | 9 | 1 |  |  | Polycarbonate |  |  | √ |  |  | 18894 |  |  |  |  |  |  | 30305 / 30305H | |
| 18850 | 19 x 8-7/8 x 5-5/8 | 135 | 9 | 1 |  |  | Polypropylene |  |  | √ |  |  | 18894 |  |  |  |  |  |  | 30305 / 30305H | |
| 10047 | 19 x 10-1/2 x 6 | 153 | 10 | 1 |  |  | Polycarbonate |  | S-203 OR S-209* | √ |  | 30422 | 20421M |  | 20451 | 20431 | 20441 | 20245 | 30200 / 30300 | 30305 / 30305H | |
| 10045 | 19 x 10-1/2 x 6 | 153 | 10 | 1 |  |  | Polypropylene |  | √ |  | 30422 | 20421M |  | 20451 | 20431 | 20441 | 20245 | 30200 / 30300 | 30305 / 30305H | ||
| 10037 | 19 x 10-1/2 x 5 | 154 | 10 | 1 |  |  | Polycarbonate |  | S-203 | √ |  |  | 20421M |  |  |  |  |  |  | 30305 / 30305H | |
| 10035 | 19 x 10-1/2 x 5 | 154 | 10 | 1 |  |  | Polypropylene |  |  | √ |  |  | 20421M |  |  |  |  |  |  | 30305 / 30305H | |
| 10057 | 14-7/8 x 12-7/8 x 6-5/8 | 154 | 10 | 1 |  |  | Polycarbonate |  | S-202* | √ |  |  | 20521M |  | 20551 | 20531 | 20541 | 20245 | 30200 | 30305 / 30305H | |
| 10055 | 14-7/8 x 12-7/8 x 6-5/8 | 154 | 10 | 1 |  |  | Polypropylene |  |  | √ |  |  | 20521M |  | 20551 | 20531 | 20541 | 20245 | 30200 | 30305 / 30305H | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| 18710 | 10-1/2 x 9-1/2 x 8 | 62 | 4 | 1 |  | | | Polycarbonate |  | ** | √ |  |  |  |  |  |  |  |  | 44023 | 30305 / 30305H | |
| 18715-OM | 10-1/2 x 9-1/2 x 8 | 62 | 4 | 1 |  | | | Polycarbonate |  | ** |  | √ |  |  |  |  |  |  |  | 44023 | 30305 / 30305H | |
| 18760 | 12-1/2 X 9-1/4 X 6 | 75 | 5 | 1 |  | || | Polycarbonate |  | ** | √ |  |  |  |  |  |  |  |  | 44023 | 30305 / 30305H | |
| 18780 | 19 x 10-1/2 x 8 | 143 | 9 | 1 |  | | | Polycarbonate |  | ** | √ |  |  |  |  |  |  |  |  | 44024 | 30305 / 30305H | |
| 18785-OM | 19 x 10-1/2 x 8 | 143 | 9 | 1 |  | | | Polycarbonate |  | ** |  | √ |  |  |  |  |  |  |  | 44024 | 30305 / 30305H | |
| 18790 | 9-1/4 x 6 x 6-1/8 | 34 | 2 | 1 |  | ||| | Polycarbonate |  | ** | √ |  |  |  |  |  |  |  |  | 44035 | 30304 | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| DISPOSABLE | 18049 | 12-3/8 x 7-3/4 x 5 | 64 | 4 | 1 |  |  | Polypropylene | 20020 | S-206 | √ |  |  | 10221 |  |  |  |  |  |  | 20001 |
| 18050 | 12-3/8 x 7-3/4 x 5 | 64 | 4 | 1 |  |  | Polypropylene | 20020 | S-206 | √ |  |  | 10221 |  |  |  |  |  |  | 20001 | |
| 10021 | 11-1/2 x 7-1/2 x 5 | 60 | 4 | i |  |  | Polystyrene |  | S-201* | √ |  |  | 20221 | 20231 | 20241 |  |  |  | 30100 / 30200 | 30305 / 30305H | |
| 10023t | 11-1/2 x 7-1/2 x 5 | 60 | 4 | i |  |  | Polystyrene |  | S-201* | √ |  |  | 20221 | 20231 | 20241 |  |  |  | 30100 / 30200 | 30305 / 30305H | |
* S-201, S-202, S-203 for wire bar covers; S-209 for perforated covers.
** For filters on See-Through cages, see the See-Through section.Â
*** Available for suspending. See the See-Through section.
t - Bedded with Ab-Sorb-Dri Bedding
Designed for longevity and adaptability, our conventional cages offer reliable housing solutions for a wide range of research applications. With durable materials and a full selection of compatible accessories, we provide everything you need for an efficient and effective setup.
Privacy Policy | Copyright © 2025 Lab Products, LLC